vial-qmk/keyboards/lazydesigners/littlewing/info.json
Jacky@LAZYDESIGNERS 49a40340ee
Add support for LAZYDESIGNERS/LittleWing (#949)
Add support for LAZYDESIGNERS/LittleWing
2025-10-04 12:43:22 -06:00

65 lines
2.6 KiB
JSON

{
"keyboard_name": "Little Wing",
"manufacturer": "lazydesigners",
"url": "http://lazydesigners.cn",
"maintainer": "lazydesigners",
"usb": {
"vid": "0x4C44",
"pid": "0x0035",
"device_version": "0.0.1"
},
"processor": "STM32F072",
"bootloader": "stm32-dfu",
"diode_direction": "COL2ROW",
"matrix_pins": {
"cols": [ "B11", "B10", "B2", "B1", "B0", "B5", "B4", "B3", "A15", "A14" ],
"rows": [ "B13", "A2", "F0", "C15"]
},
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1, "y": 0},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0},
{"matrix": [0, 5], "x": 7, "y": 0},
{"matrix": [0, 6], "x": 8, "y": 0},
{"matrix": [0, 7], "x": 9, "y": 0},
{"matrix": [0, 8], "x": 10, "y": 0},
{"matrix": [0, 9], "x": 11, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1},
{"matrix": [1, 1], "x": 1, "y": 1},
{"matrix": [1, 2], "x": 2, "y": 1},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1},
{"matrix": [1, 5], "x": 7, "y": 1},
{"matrix": [1, 6], "x": 8, "y": 1},
{"matrix": [1, 7], "x": 9, "y": 1},
{"matrix": [1, 8], "x": 10, "y": 1},
{"matrix": [1, 9], "x": 11, "y": 1},
{"matrix": [2, 0], "x": 0, "y": 2},
{"matrix": [2, 1], "x": 1, "y": 2},
{"matrix": [2, 2], "x": 2, "y": 2},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2},
{"matrix": [2, 5], "x": 7, "y": 2},
{"matrix": [2, 6], "x": 8, "y": 2},
{"matrix": [2, 7], "x": 9, "y": 2},
{"matrix": [2, 8], "x": 10, "y": 2},
{"matrix": [2, 9], "x": 11, "y": 2},
{"matrix": [3, 1], "x": 0.25, "y": 3},
{"matrix": [3, 2], "x": 1.25, "y": 3},
{"matrix": [3, 3], "x": 2.25, "y": 3},
{"matrix": [3, 4], "x": 3.25, "y": 3, "w": 1.75},
{"matrix": [3, 5], "x": 7 , "y": 3, "w": 1.75},
{"matrix": [3, 6], "x": 8.75, "y": 3},
{"matrix": [3, 7], "x": 9.25, "y": 3},
{"matrix": [3, 8], "x": 10.75, "y": 3}
]
}
}
}