vial-qmk/keyboards/cuttlefish/keyboard.json
James Mighion e27f5f46ba
Adding vial for a_dux and cuttlefish. (#891)
* Adding vial for a_dux, clog, and cuttlefish.

* Removing VIAL_INSECURE

* Fixing QK_GESC for default qmk.

* Mirroring clog's default keymap formatting.

* Removing clog until it's in upstream qmk

* Fixing diff between qmk, broken vial keymap, and readme.

* Missing newline EOF
2025-06-02 22:44:37 -06:00

92 lines
3.2 KiB
JSON

{
"keyboard_name": "Sepia officinalis",
"manufacturer": "tapioki",
"url": "https://github.com/tapioki/cephalopoda/tree/main/Sepia%20officinalis",
"maintainer": "@tapioki",
"usb": {
"vid": "0xC2AB",
"pid": "0x3939",
"device_version": "0.0.1"
},
"development_board": "promicro",
"features": {
"bootmagic": true,
"extrakey": true,
"mousekey": true,
"unicode": true
},
"matrix_pins": {
"direct": [
["F6", "B5", "D7", "D3", null],
["F7", "F5", "B4", "C6", "D2"],
["B1", "F4", "E6", "D4", "D1"],
["B3", "B2", "B6", null, null]
]
},
"split": {
"enabled": true,
"bootmagic": {
"matrix": [4, 4]
},
"matrix_pins": {
"right": {
"direct": [
["D3", "D7", "B5", "F6", null],
["D2", "C6", "B4", "F5", "F7"],
["D1", "D4", "E6", "F4", "B1"],
["B6", "B2", "B3", null, null]
]
}
},
"serial": {
"pin": "D0"
}
},
"community_layouts": ["split_3x5_2"],
"layout_aliases": {
"LAYOUT": "LAYOUT_split_3x5_2"
},
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 1.33},
{"matrix": [0, 1], "x": 1, "y": 0.31},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0.28},
{"matrix": [4, 0], "x": 8, "y": 0.42},
{"matrix": [4, 1], "x": 9, "y": 0.28},
{"matrix": [4, 2], "x": 10, "y": 0},
{"matrix": [4, 3], "x": 11, "y": 0.31},
{"matrix": [1, 0], "x": 0, "y": 2.33},
{"matrix": [1, 1], "x": 1, "y": 1.31},
{"matrix": [1, 2], "x": 2, "y": 1},
{"matrix": [1, 3], "x": 3, "y": 1.28},
{"matrix": [1, 4], "x": 4, "y": 1.42},
{"matrix": [5, 0], "x": 8, "y": 1.42},
{"matrix": [5, 1], "x": 9, "y": 1.28},
{"matrix": [5, 2], "x": 10, "y": 1},
{"matrix": [5, 3], "x": 11, "y": 1.31},
{"matrix": [5, 4], "x": 12, "y": 2.33},
{"matrix": [2, 0], "x": 0, "y": 3.33},
{"matrix": [2, 1], "x": 1, "y": 2.31},
{"matrix": [2, 2], "x": 2, "y": 2},
{"matrix": [2, 3], "x": 3, "y": 2.28},
{"matrix": [2, 4], "x": 4, "y": 2.42},
{"matrix": [6, 0], "x": 8, "y": 2.42},
{"matrix": [6, 1], "x": 9, "y": 2.28},
{"matrix": [6, 2], "x": 10, "y": 2},
{"matrix": [6, 3], "x": 11, "y": 2.31},
{"matrix": [6, 4], "x": 12, "y": 3.33},
{"matrix": [3, 0], "x": 4, "y": 3.75},
{"matrix": [3, 1], "x": 5, "y": 4},
{"matrix": [3, 2], "x": 5, "y": 4.25},
{"matrix": [7, 0], "x": 7, "y": 4},
{"matrix": [7, 1], "x": 8, "y": 3.75},
{"matrix": [7, 2], "x": 5, "y": 4.25},
]
}
}
}